

Adhesive Vinyl | Blade Depth | Force | Speed | Passes |
Opal AV | 1 | 10 | 5 | 1 |
Holographic AV | 1 | 10 | 5 | 1 |
Metallic AV | 1 | 15 | 5 | 1 |
Glitter AV | 3 | 15 | 10 | 1 |
Glitter Textured AV | 2 | 15 | 5 | 1 |
Pattern AV | 2 | 10 | 8 | 1 |
Color Changing AV | 2 | 10 | 5 | 1 |
Reflective AV | 4 | 10 | 8 | 2 |
Permanent AV | 1 | 15 | 10 | 1 |
UV Magic Color Changing AV | 3 | 20 | 10 | 1 |
Heat Transfer Vinyl | Blade Depth | Force | Speed | Passes |
Flash Reflective HTV | 2 | 15 | 10 | 1 |
Glow in the Dark HTV | 2 | 18 | 10 | 1 |
Opal HTV | 2 | 20 | 10 | 1 |
Reflective HTV | 3 | 15 | 10 | 1 |
Soft Holographic HTV | 1 | 10 | 10 | 1 |
Soft Metallic HTV | 1 | 10 | 10 | 1 |
UV Magic Color Changing HTV | 3 | 22 | 10 | 1 |
Reflective Glitter HTV | 6 | 20 | 10 | 2 |
Temperature Color Changing HTV | 1 | 15 | 10 | 1 |
UV Color Changing HTV | 1 | 15 | 10 | 1 |
Others | Blade Depth | Force | Speed | Passes |
HTV Anything | 3 | 20 | 10 | 1 |
Bling Anything | 3 | 20 | 10 | 1 |
Vinyl Shield | 2 | 20 | 10 | 1 |
Magic Flock | 6 | 30 | 10 | 2 |
Speed Settings
For most cuts, speed will be around 10. As you create designs that are smaller and more intricate (under 5”), speed should be decreased to 5. If you notice the blade dragging or “picking at” your vinyl with small designs, decrease speed further.Note: Designer Edition Upgrade must be installed to work with TRW .svg files.
Silhouette CAMEO 4 and 4 Pro
- USB 2.0 high speed / Bluetooth®
- Stepper Motor
12 in. x 24 in. with a cutting mat
12 in. x 10 ft. with a lined media
- Up to 210 Grams of Cutting Force
- Max Media Thickness: 3 mm.- 1 Year Warranty on Parts and Labor
Please note these are recommended cut settings, we strongly suggest always making a test cut to ensure these cut settings work for you and your cutter.

Adhesive Vinyl | Cricut Explore | Cricut Maker |
Opal AV | Vinyl | 171 |
Holographic AV | Paper + | 162 |
Metallic AV | Paper + | 162 |
Glitter AV | Light Cardstock | 272 |
Glitter Textured AV | Light Cardstock + | 287 |
Pattern AV | Iron on + | 203 |
Color Changing AV | Light Cardstock | 272 |
Reflective AV | Light Cardstock | 272 |
Permanent AV | Vinyl | 171 |
UV Magic Color Changing AV | Vinyl | 171 |
Heat Transfer Vinyl | Blade Depth | Cricut Maker |
Flash Reflective HTV | Vinyl+ | 176 |
Glow in the Dark HTV | Iron on + | 203 |
Opal HTV | Light Cardstock + | 287 |
Reflective HTV | Iron on | 185 |
Soft Holographic HTV | Iron on | 185 |
Soft Metallic HTV | Iron on | 185 |
UV Magic Color Changing HTV | Light Cardstock + | 287 |
Reflective Glitter HTV | Fabric | 311 |
Temperature Color Changing HTV | Iron on | 185 |
UV Color Changing HTV | Iron on | 185 |
Others | Blade Depth | Cricut Maker |
HTV Anything | Light Cardstock | 272 |
Bling Anything | Light Cardstock + | 287 |
Vinyl Shield | Light Cardstock | 272 |
Magic Flock | Cardstock + | 340 |
Please note these are recommended cut settings, we strongly suggest always making a test cut to ensure these cut settings work for you and your cutter.